When energy storage is in demand, we turn to a reliable battery system that promise 10 years warranty and up to 20 years of service time for between 6000 to 8000 circle with strong adaptability and compactibity to every Lithium LifePO4 support inverter
Table 2-1: Product Specifications | SESSLB300A |
---|---|
Main Parameter | |
Battery Chemistry | LiFePO4 |
Capacity (Ah) | 300 |
Scalability | Max. 16 pcs pack in parallel |
Nominal Voltage (V) | 51.2 |
Operating Voltage (V) | 43.2 ~ 57.6 |
Energy (kWh) | 15.3 |
Charge/Discharge | |
Recommend[2] | 100 |
Max.[2] | 150 |
Recommend Depth of Discharge | 90% |
Master LED Indicator | 5 LED (SOC: 20% ~ 100%) |
3 LED (working, alarming, protecting) |